SIZING

Active Basic created lines with a true women’s fit in mind: Women’s and Plus. Every woman in all shapes and sizes can be sure to find an Active Basic garment with the perfect fit.

WOMEN

TOPS & DRESSES
S M L XL
US/CANADA 2/4 6/8 10/12 14/16
UK 6/8 10/12 14/16 18/20
EUROPE 34/36 38/40 42/44 46/48
BUST(IN) 34.5-35.5 36.5-37.5 38.5-39.5 40.5-41.5
BUST(CM) 87.5-90 92.5-95 97.5-100 102.5-105

Bottoms
S M L
US/Canada 2/4 6/8 10/12
UK 6/8 10/12 14/16
Europe 34/36 38/40 42/44
WAIST(IN) 26-27 28-29 30-31
WAIST(CM) 66-68 71-73 76-79
HIPS(IN) 35-35 37-38 39-40
HIPS(CM) 89-91.5 94-96.5 99-101.5

PLUS

TOPS & DRESSES
XL 1XL 2XL 3XL
US/CANADA 16 18 20 22
UK 18 20 22 24
EUROPE 46 48 50 52
BUST(IN) 42-43 44-45 46-47 48-49
BUST(CM) 106.5-109.5 111.5-114.5 117-119.5 122-124.5
WAIST(IN) 35-36 37-38 39-40 41-42
WAIST(CM) 89-91.5 94-96.5 99-101.5 104-106.5
HIPS(IN) 45.5-46.5 47.5-48.5 49.5-50.5 51.5-52.5
HIPS(CM) 115.5-118 120.5-123 125.5-128.5 130.5-133.5

BOTTOMS
XL 1XL 2XL 3XL
US/CANADA 16 18 20 22
UK 18 20 22 24
EUROPE 46 48 50 52
WAIST(IN) 35-36 37-38 39-40 41-42
WAIST(CM) 89-91.5 94-96.5 99-101.5 104-106.5
HIP(IN) 45.5-46.5 47.5-48.5 49.5-50.5 51.5-52.5
HIP(CM) 115-118 120.5-123 125.5-128.5 130.5-133.5
THIGH(IN) 27 28 29 30

*Size specification for each style has been described on the product detail page. But it might be slightly different due to the fabric content and production origin.